<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: World Map of the Friendliest Countries to Travel to&#8230; in the Eyes of a Man Who Visited Them All	</title>
	<atom:link href="https://thedigitalglobetrotter.com/world-map-of-the-friendliest-countries-to-travel-to-in-the-eyes-of-a-man-who-visited-them-all/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedigitalglobetrotter.com/world-map-of-the-friendliest-countries-to-travel-to-in-the-eyes-of-a-man-who-visited-them-all/</link>
	<description>From Pioneer Digital Nomad to World&#039;s Most Traveled Man</description>
	<lastBuildDate>Tue, 20 Nov 2018 22:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: The Digital Globetrotter		</title>
		<link>https://thedigitalglobetrotter.com/world-map-of-the-friendliest-countries-to-travel-to-in-the-eyes-of-a-man-who-visited-them-all/#comment-1006</link>

		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=5448#comment-1006</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedigitalglobetrotter.com/world-map-of-the-friendliest-countries-to-travel-to-in-the-eyes-of-a-man-who-visited-them-all/#comment-1002&quot;&gt;Christen&lt;/a&gt;.

Definitly, good point. This applies more towards my perspective, but I tried to stay impartial in my comparison. But this variable definitly plays a role in my findings for sure]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedigitalglobetrotter.com/world-map-of-the-friendliest-countries-to-travel-to-in-the-eyes-of-a-man-who-visited-them-all/#comment-1002">Christen</a>.</p>
<p>Definitly, good point. This applies more towards my perspective, but I tried to stay impartial in my comparison. But this variable definitly plays a role in my findings for sure</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christen		</title>
		<link>https://thedigitalglobetrotter.com/world-map-of-the-friendliest-countries-to-travel-to-in-the-eyes-of-a-man-who-visited-them-all/#comment-1002</link>

		<dc:creator><![CDATA[Christen]]></dc:creator>
		<pubDate>Sun, 11 Nov 2018 12:12:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=5448#comment-1002</guid>

					<description><![CDATA[Very interesting list! I liked hearing your personal experiences on this one. What I’m realizing that this could be highly dependent on individual experience, and possibly your race or even personality to some extent. For example, I’ve found people in Cuba, Italy, Spain, and Kuwait to be very welcoming, for example. Cuba probably more than any country that I’ve been to before. But maybe that’s because almost everyone there looks like me :). But I experienced much less of that in the UK. But your assessment is pretty different. What a great way to start the dialogue here!]]></description>
			<content:encoded><![CDATA[<p>Very interesting list! I liked hearing your personal experiences on this one. What I’m realizing that this could be highly dependent on individual experience, and possibly your race or even personality to some extent. For example, I’ve found people in Cuba, Italy, Spain, and Kuwait to be very welcoming, for example. Cuba probably more than any country that I’ve been to before. But maybe that’s because almost everyone there looks like me :). But I experienced much less of that in the UK. But your assessment is pretty different. What a great way to start the dialogue here!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
