<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travelmore &#8211; The Digital Globetrotter</title>
	<atom:link href="https://thedigitalglobetrotter.com/tag/travelmore/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedigitalglobetrotter.com</link>
	<description>From Pioneer Digital Nomad to World&#039;s Most Traveled Man</description>
	<lastBuildDate>Tue, 17 Aug 2021 14:56:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://thedigitalglobetrotter.com/wp-content/uploads/2018/05/logo-150x150.gif</url>
	<title>travelmore &#8211; The Digital Globetrotter</title>
	<link>https://thedigitalglobetrotter.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>One Day in Rio de Janeiro</title>
		<link>https://thedigitalglobetrotter.com/one-day-in-rio-de-janeiro/</link>
					<comments>https://thedigitalglobetrotter.com/one-day-in-rio-de-janeiro/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Thu, 07 May 2020 22:13:25 +0000</pubDate>
				<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[landscapephotography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshoot]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[travelblogger]]></category>
		<category><![CDATA[travelhacks]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<category><![CDATA[worldphotography]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=7327</guid>

					<description><![CDATA[Here&#8217;s a little snapshot I wanted to share where I am at the moment. Spending time home in quarantine isn&#8217;t easy. At least I have the beauty of the marvelous city of Rio de Janeiro to keep my morale up while I can&#8217;t continue traveling around the world. I decided to have a little fun today. I took pictures of the view from my window at different times to compare them together, to show how the beauty of this city changes through time. I am constantly blown away by Rio which never ceases to impress me year after year, every single day, every single hour. The pictures are taken from my Lagoa apartment rental I found to spend the quarantine, overlooking the Rodrigo de Freitas Lagoon. I took the first picture early in the morning at 7:00, where the sun wakes up from behind, lighting up Ipanema on the left side, where we see a little bit of the Atlantic ocean, and the Morro Dois [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/one-day-in-rio-de-janeiro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Favorite Town in Cuba is&#8230; Trinidad!</title>
		<link>https://thedigitalglobetrotter.com/my-favorite-town-in-cuba-is-trinidad/</link>
					<comments>https://thedigitalglobetrotter.com/my-favorite-town-in-cuba-is-trinidad/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 14:13:00 +0000</pubDate>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[budgettraveller]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[digitalnomads]]></category>
		<category><![CDATA[nomadlife]]></category>
		<category><![CDATA[nomads]]></category>
		<category><![CDATA[Solo Travel]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=7297</guid>

					<description><![CDATA[Even better than Havana in my opinion, it is a perfect little picturesque and authentic village to spend two to three days while in Cuba. I felt transported back in the 19th century walking around its cobblestone streets and its colorful houses. The setup is just magical and nature as well. But be quick to come because I predict that its authenticity will disappear very soon as it is booming with construction at the moment. Hotels are popping everywhere and tourist traps will arrive soon after. If they say Cuba must be visited before it becomes developed, then Trinidad is to be number one on your bucket list. What should you do there? I enjoyed just walking around the old town. It&#8217;s so nice and feels so good to just observe how people are living. It just feels so colonial at the same time so Cuban. It really feels like time has stopped in the village for the last two centuries. There&#8217;s a bunch of [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/my-favorite-town-in-cuba-is-trinidad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spending New Year&#8217;s Eve in Havana</title>
		<link>https://thedigitalglobetrotter.com/spending-new-years-eve-in-cuba/</link>
					<comments>https://thedigitalglobetrotter.com/spending-new-years-eve-in-cuba/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 15:40:16 +0000</pubDate>
				<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[Travelbloger]]></category>
		<category><![CDATA[travelhacks]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<category><![CDATA[travelworld]]></category>
		<category><![CDATA[Unesco]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=7271</guid>

					<description><![CDATA[I had long wanted to go back to Cuba since I first visited the island back in 2002. At the time, it was the typical all-inclusive hotel in Cayo Coco in the middle of the island so I couldn&#8217;t really say I had the real Cuban experience. Nevertheless, I remember I had been stung by the joy of the people of Cuba and since I this year I had the opportunity to go back, I thought to myself it could be a good experience to spend New year&#8217;s Eve in the country. Havana the capital of joy If we can call Havana the Capital of rum we can also pro probably call it the capital of cigars, salsa and even fun-loving people too. For me time in the city, I rented a one-week apartment in the old town of Havana which was a great way to experience real daily life. That was a big contrast compared to my touristy 2002 experience in an all-inclusive full [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/spending-new-years-eve-in-cuba/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YEMEN &#8211; My 194th of 195 Country Visited &#8211; A One Week Expedition Across Socotra</title>
		<link>https://thedigitalglobetrotter.com/yemen-my-194th-of-196-country-visited-a-one-week-expedition-across-socotra/</link>
					<comments>https://thedigitalglobetrotter.com/yemen-my-194th-of-196-country-visited-a-one-week-expedition-across-socotra/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Sun, 24 Nov 2019 07:13:32 +0000</pubDate>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[digitallifestyle]]></category>
		<category><![CDATA[digitalnomad]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[traveladdict]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<category><![CDATA[worldphotography]]></category>
		<category><![CDATA[worldtravel]]></category>
		<category><![CDATA[Yemen]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=7186</guid>

					<description><![CDATA[Plunged into a Civil war since 2015, Yemen has been a difficult destination to visit on my quest to reach every one of the 196 countries of the world. I have been waiting for years to be able to go to Sana&#8217;a, the cultural capital of Yemen. But as I was planning to come in 2014, it became more and more dangerous for foreigners. It became too risky to make it to the country and soon after, the country fell into a never-ending&#160;war which is still raging strong at the time of writing this article. But even during wartime, there are always workarounds to enter a country. So how was it possible for me to spend a whole week in Yemen in 2019? The Secret was to go to Socotra, an island which is part of an archipelago of 4 islands located in the Arabian Sea, right on the tip of the horn of Africa. When I visited the island in November 2019, the national [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/yemen-my-194th-of-196-country-visited-a-one-week-expedition-across-socotra/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian Newspaper LA PRESSE Publishes my Recommendations for Popular Destination Alternatives</title>
		<link>https://thedigitalglobetrotter.com/canadian-newspaper-la-presse-publishes-my-recommendations-for-popular-destination-alternatives/</link>
					<comments>https://thedigitalglobetrotter.com/canadian-newspaper-la-presse-publishes-my-recommendations-for-popular-destination-alternatives/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Sun, 14 Jul 2019 13:52:49 +0000</pubDate>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[digitallifestyle]]></category>
		<category><![CDATA[digitalnomad]]></category>
		<category><![CDATA[La Presse]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveladdict]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[travelmore]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=7151</guid>

					<description><![CDATA[For a third time, my travel recommendations were showcased in the Canadian Newspaper &#8220;La Presse&#8221;. The last time I was contacted by a journalist of the famous Canadian news outlet, I was asked to contribute to an article about Travel Recommendation for Top Destinations for Canadians in 2019. The article Can be found here. It was an interesting experience and gratifying since&#160; I have always read this newspaper growing up in Canada. This time around, I was asked to contribute to an article about Travel alternatives to popular destinations around the world. This was an interesting choice of subject since I am the first to complain that some cities are being totally ruined by the insane amount of tourism that roam their streets. This uncontrollable inflow of tourism is good for the local economy, but as a world traveler, I now sadly avoid to stay in these destinations, which would otherwise be amazing places to spend time. Some examples are Paris, London, Barcelona, Prague, Dubrovnik, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/canadian-newspaper-la-presse-publishes-my-recommendations-for-popular-destination-alternatives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring Niamey in Niger &#8211; An Example for African Development &#8211; (My 192nd of 195 Country Visited)</title>
		<link>https://thedigitalglobetrotter.com/exploring-niamey-in-niger-an-example-for-african-development-my-192nd-of-196-country-visited/</link>
					<comments>https://thedigitalglobetrotter.com/exploring-niamey-in-niger-an-example-for-african-development-my-192nd-of-196-country-visited/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Sun, 09 Jun 2019 08:48:44 +0000</pubDate>
				<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[backpacker]]></category>
		<category><![CDATA[digitallifestyle]]></category>
		<category><![CDATA[digitalnomads]]></category>
		<category><![CDATA[Instatravel]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[solotravel]]></category>
		<category><![CDATA[traveladdict]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<category><![CDATA[wanderlust]]></category>
		<category><![CDATA[West Africa]]></category>
		<category><![CDATA[worldnomads]]></category>
		<category><![CDATA[worldtravel]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=6874</guid>

					<description><![CDATA[Back to French-speaking Africa this time in a west-African nation. It was the peak summer season in Niamey, known to be one of the hottest cities in the world, situated in the middle of the Sahara desert! We landed at night and as soon as the airplane doors opened, we felt a wave of dry hot air invade the interior&#8230; Just a preview to what I could expect the next few days, with a thermometer over 47 degrees during the day! In General, my expectations for Niger were totally off target from what I had heard and read through my pre-travel research. It was much better than I had imagined. And here&#8217;s why&#8230; One of the Poorest Nation in the world&#8230; Really? I was on my guard when arriving in Niger since I had read a report of the United Nations ranking Niger 189th out of 189 nations, the ultimate last in the world, in its 2018 report on Human Development Index! Having been to [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/exploring-niamey-in-niger-an-example-for-african-development-my-192nd-of-196-country-visited/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring Bangui in Central African Republic &#8211; My 190th of 195 Country</title>
		<link>https://thedigitalglobetrotter.com/exploring-bangui-in-central-african-republic-my-190th-of-196-country/</link>
					<comments>https://thedigitalglobetrotter.com/exploring-bangui-in-central-african-republic-my-190th-of-196-country/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Wed, 15 May 2019 11:51:51 +0000</pubDate>
				<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[Bangui]]></category>
		<category><![CDATA[budgettraveller]]></category>
		<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[digitalnomad]]></category>
		<category><![CDATA[digitalnomads]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[solotravel]]></category>
		<category><![CDATA[traveladdict]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<category><![CDATA[worldphotography]]></category>
		<category><![CDATA[worldtravel]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=6805</guid>

					<description><![CDATA[&#8220;Welcome to the Country of Wars&#8221; was I told, by my taxi driver taking me from the International Airport to my Hotel downtown Bangui, Capital of Central African Republic. There was definitely something deep about what he said, as from my personal knowledge, this is all I knew about the country prior to coming! Probably this was a reason why I had taken so long to travel here, making it my 51st country visited in Africa, out of the 54 that make the African continent. He then gladly replied: &#8220;But finally peace is coming to us&#8221;! Among all the United Nations armoured Vehicles and soldiers I could see on the way to the hotel, this positive note was exactly what I needed to hear, as I was ready to begin exploring Bangui. At the time of writing, the government of Central African Republic had just signed, only a few weeks back, a very promising peace deal with the 14 different armed groups who have been [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/exploring-bangui-in-central-african-republic-my-190th-of-196-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring N&#8217;Djamena in Chad &#8211; My 189th Country Visited, 50th in Africa</title>
		<link>https://thedigitalglobetrotter.com/exploring-ndjamena-in-chad-my-189th-country-visited/</link>
					<comments>https://thedigitalglobetrotter.com/exploring-ndjamena-in-chad-my-189th-country-visited/#comments</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Tue, 07 May 2019 09:07:28 +0000</pubDate>
				<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[budgettraveller]]></category>
		<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[digitalnomad]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[Ndjamena]]></category>
		<category><![CDATA[solotravel]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<category><![CDATA[wanderlust]]></category>
		<category><![CDATA[worldnomads]]></category>
		<category><![CDATA[worldtravel]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=6791</guid>

					<description><![CDATA[It was a night I will always remember&#8230; I arrived in a heavily guarded airport, where the plane was escorted to the front of the airport by military guards armed with Kalashnikovs. It was an evening of the hottest month of the year in N&#8217;Djamena, Capital of Chad, a landlocked country in the very heart of Africa. 41 degrees at nighttime, with pretty much 0% of humidity, and absolutely no breeze&#8230; I&#8217;ve travelled extensively in Africa but rarely have I been hit in the face with such heat! Simply hard to breath&#8230; But still, I was extremely excited to arrive once more in a new country on this beautiful continent that I hadn&#8217;t been before. And to make it even more special, I was celebrating my 50th country in Africa which counts a total of 54! So here I am in N&#8217;Djamena to learn more about Chad, its history, its culture, in the middle of the Saharan desert!&#160; This is actually the first new country [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/exploring-ndjamena-in-chad-my-189th-country-visited/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Rovinj Wins the Title of my Favorite City in Croatia</title>
		<link>https://thedigitalglobetrotter.com/rovinj-wins-the-title-of-my-favorite-city-in-croatia/</link>
					<comments>https://thedigitalglobetrotter.com/rovinj-wins-the-title-of-my-favorite-city-in-croatia/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 13:23:41 +0000</pubDate>
				<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[backpacker]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[digitalnomad]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[Istria]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[remotework]]></category>
		<category><![CDATA[Rovinj]]></category>
		<category><![CDATA[rtw]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[traveladdict]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=6058</guid>

					<description><![CDATA[I&#8217;ve travelled extensively throughout Croatia over the years as it is, in my opinion, one of the most beautiful countries in Europe. I keep coming back because I never get tired of the blue Adriatic Sea, Venetian fortified towns along the coast, the food, the people, etc&#8230; And to win the title of the most beautiful city in Croatia is a hard one to designate. Rovinj is just a masterpiece, like few there are in Europe! I can imagine Dubrovnik being this nice before tourism destroyed it, so be quick to come and experience it before Hollywood comes before you, followed by the masses! All the beauty of Istria in one single Venitian Town Istria has been under Italian rule for so long that it is still omnipresent everywhere on the peninsula. Rovinj, also officially known as Rovigno as it is a bilingual city (Italian/Croatian), was once a Venetian city before the Romans took over. It was fortified as it was the most important city [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/rovinj-wins-the-title-of-my-favorite-city-in-croatia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visiting Split in Croatia &#8211; Yacht Capital of the World</title>
		<link>https://thedigitalglobetrotter.com/visiting-split-in-croatia-yacht-capital-of-the-world/</link>
					<comments>https://thedigitalglobetrotter.com/visiting-split-in-croatia-yacht-capital-of-the-world/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 00:52:00 +0000</pubDate>
				<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[backpacker]]></category>
		<category><![CDATA[backpackerlife]]></category>
		<category><![CDATA[Balcans]]></category>
		<category><![CDATA[budgettraveller]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[digitallifestyle]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[traveladdict]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[travelmore]]></category>
		<category><![CDATA[traveltips]]></category>
		<guid isPermaLink="false">https://www.thedigitalglobetrotter.com/?p=5932</guid>

					<description><![CDATA[Probably the most liveable city in Croatia in my opinion, along with the Capital Zagreb, Split is a highlight on the Adriatic sea which never stops to amaze me! I have come here many times over the past few summers, and it truly feels like one of the trendiest place to be in the summer with most hotels booked out all summer long! Split is just one of my favorite place to be in the hot summer months! Enjoying its years of fame Everybody is talking about holidaying in Croatia these last few years, and this usually means flying directly to Split or Dubrovnik. The airport is constantly upgrading its infrastructure each time I fly in and enjoys a strategic advantage over Dubrovnik for being in the middle of the Dalmatian coast. But what makes Split so attractive to so many different types of tourists? It just has it all! A historic quarter, Trendy shopping, Beaches, Sun, Yacht, International Music Festivals, etc&#8230;  Split is firstly an [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/visiting-split-in-croatia-yacht-capital-of-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
