<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travelmap &#8211; The Digital Globetrotter</title>
	<atom:link href="https://thedigitalglobetrotter.com/tag/travelmap/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedigitalglobetrotter.com</link>
	<description>From Pioneer Digital Nomad to World&#039;s Most Traveled Man</description>
	<lastBuildDate>Tue, 17 Aug 2021 14:59:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thedigitalglobetrotter.com/wp-content/uploads/2018/05/logo-150x150.gif</url>
	<title>travelmap &#8211; The Digital Globetrotter</title>
	<link>https://thedigitalglobetrotter.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cities I&#8217;ve Been Map (188/195 Countries) &#8211; Update December 2017</title>
		<link>https://thedigitalglobetrotter.com/cities-ive-been-map-188-196-countries-update-december-2017/</link>
					<comments>https://thedigitalglobetrotter.com/cities-ive-been-map-188-196-countries-update-december-2017/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 17:39:24 +0000</pubDate>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[backpackerlife]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[backpackingdream]]></category>
		<category><![CDATA[budgettraveller]]></category>
		<category><![CDATA[digitallifestyle]]></category>
		<category><![CDATA[digitalnomad]]></category>
		<category><![CDATA[digitalnomads]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mymap]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[remotework]]></category>
		<category><![CDATA[rtw]]></category>
		<category><![CDATA[solotravel]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelmap]]></category>
		<category><![CDATA[whereivebeen]]></category>
		<category><![CDATA[wonderoftheworld]]></category>
		<category><![CDATA[worldmap]]></category>
		<category><![CDATA[worldphotography]]></category>
		<category><![CDATA[worldtravel]]></category>
		<guid isPermaLink="false">http://www.thedigitalglobetrotter.com/?p=3289</guid>

					<description><![CDATA[Each year or so, I update my map with the app &#8220;Cities I&#8217;ve Been&#8221; app on Facebook, and have done so for the last 10 years. This was my way to track my way through the world when I was at the stage of going anywhere whenever I felt like it and wasn&#8217;t necessarily counting the countries I&#8217;ve been to. I&#8217;ve never really been a &#8220;Country Counter&#8221; until I was getting close to 150 and newspapers started asking for my current count, as well as I wanted to have a way to measure the distance I have traveled. As a world adventurer, my Travel Map is really what I am proud of, much more than my &#8220;countries Ive been&#8221; map. It is really not that really that hard anymore to travel the 196 countries as it once was with all the flights getting cheaper. There are more and more people reaching the count. There&#8217;s even an American girl who has done it in a year [&#8230;]]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/cities-ive-been-map-188-196-countries-update-december-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Travel Map Update &#8211; 159/195 Countries &#8211; Update September 2015</title>
		<link>https://thedigitalglobetrotter.com/my-travel-map-update-159-196-countries-update-september-2015/</link>
					<comments>https://thedigitalglobetrotter.com/my-travel-map-update-159-196-countries-update-september-2015/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 09:18:21 +0000</pubDate>
				<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[World Maps]]></category>
		<category><![CDATA[Travelblog]]></category>
		<category><![CDATA[travelmap]]></category>
		<guid isPermaLink="false">http://www.thedigitalglobetrotter.com/?p=3850</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/my-travel-map-update-159-196-countries-update-september-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Cities Visited Travel Map updated may 2015 &#8211; 156/195 visited countries</title>
		<link>https://thedigitalglobetrotter.com/my-cities-visited-travel-map-updated-may-2015-156-196-visited-countries/</link>
					<comments>https://thedigitalglobetrotter.com/my-cities-visited-travel-map-updated-may-2015-156-196-visited-countries/#respond</comments>
		
		<dc:creator><![CDATA[The Digital Globetrotter]]></dc:creator>
		<pubDate>Fri, 08 May 2015 09:59:47 +0000</pubDate>
				<category><![CDATA[Travel Updates]]></category>
		<category><![CDATA[World Maps]]></category>
		<category><![CDATA[globetrotter]]></category>
		<category><![CDATA[travelmap]]></category>
		<guid isPermaLink="false">http://www.thedigitalglobetrotter.com/?p=3906</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://thedigitalglobetrotter.com/my-cities-visited-travel-map-updated-may-2015-156-196-visited-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
